Auto-sync, organize, tag, unify, find and manage content assets.
Deploy and track content links to reveal buyer intent at scale.
Build and share AI-enabled slides, docs, forms and emails instantly.
Mobile-first engagement. Manage your content anytime, anywhere.
Dynamic sales playbooks and plays to keep teams on message.
RFPs, RFQs and proposals, built with AI precision and speed.
Effective Date: 01 January, 2026
This Data Processing Addendum ("Addendum") is incorporated into and forms a functional part of the SalesVault Terms of Service (the "Agreement"). This Addendum applies where SalesVault Processes Customer Personal Data as a Processor on behalf of the Customer (as Controller) to provide the Services. In the event of a conflict between this Addendum and the Agreement, this Addendum shall prevail.
SUBPROCESSOR DIRECTORY
| Subprocessor | Category | Location | Processing Function |
|---|---|---|---|
| Google Cloud (GCP) | Infrastructure | USA/Global | Primary hosting, database, and encrypted storage. |
| Google Gemini API | AI / ML | USA/Global | AI-powered content management and automated categorization, organization, tagging, generation, and updation of content. |
| PostHog, Inc. | Product Analytics | USA | Interaction tracking and feature adoption metrics. |
| Stripe, Inc. | Payment / Billing | USA/Global | PCI-compliant subscription, payments and billing management. |
| Apollo.io | Sales Intelligence | USA | Lead enrichment, lead management and sales intelligence. |
| Zoho CRM / Copper CRM | Internal CRM | USA | Internal customer account management and support. |
| CookieYes | Compliance | UK/Global | Consent Management Platform (CMP) infrastructure. |
| YouTube API | Media Services | USA/Global | Video enablement and content integration. |
| Pexels API | Media Services | USA/Global | Digital asset integration for Slides/Docs Add-ons. |
| Google Analytics 4 | Web Analytics | USA/Global | Performance optimization (with IP Anonymization). |
Upon termination of the Services, Processor shall delete all Customer Personal Data from active production environments within thirty (30) days, except where retention is required by applicable law or defined in the Data Retention and Disposal Schedule of the Privacy Policy (e.g., 7-year statutory tax obligations and 24-month interaction analytics).